Current Path: cycle-3/DVV/Extended-profile

Sr Name Type / Status Size Last Modified
  Back      
1 METRIC-1.1_FINAL PDF 6.74 MB 2023-09-20 21:28
2 METRIC-1.1 PDF 27.17 MB 2023-09-20 19:42
3 METRIC-2.1-FINAL PDF 14.09 MB 2023-09-20 20:09
4 METRIC-2.1 PDF 14.09 MB 2023-09-20 19:55
5 METRIC-2.2 PDF 6.08 MB 2023-09-20 19:51
6 Metric-3.1 PDF 50.44 MB 2023-09-20 17:35

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.