Current Path: sssr/

Sr Name Type / Status Size Last Modified
1 2017-18 PDF 0.55 MB 2023-08-09 16:39
2 2018-19 PDF 223.62 KB 2023-08-09 16:36
3 2019-20 PDF 5.62 MB 2023-08-09 16:37
4 2020-21 PDF 2.68 MB 2023-08-09 16:38
5 2021-22 PDF 3.46 MB 2023-08-09 16:39
6 2022-23 PDF 2.83 MB 2023-08-12 09:33
7 2023-24 PDF 2.60 MB 2024-12-04 10:03

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.